The rails
The pass, in order
The bands
The seven passes on the book
| Started | Read | Scored | Enrichments | Stopped early |
|---|---|---|---|---|
| 2026-09-25 03:10Z | 18 | 18 | 15 of 250 | no |
| 2026-09-24 03:10Z | 11 | 11 | 8 of 250 | no |
| 2026-09-23 03:10Z | 14 | 14 | 11 of 250 | no |
| 2026-09-22 03:10Z | 9 | 9 | 6 of 250 | no |
| 2026-09-21 03:10Z | 16 | 16 | 13 of 250 | no |
| 2026-09-20 03:10Z | 7 | 7 | 4 of 250 | no |
| 2026-09-19 03:10Z | 12 | 12 | 9 of 250 | no |
Pricing
Forms and HubSpot are read overnight, scored with reasons, and written back only on your tap. Cancel anytime.
There is no free account. /demo runs the real scoring engine over a sample book, in memory, so the product can be read before anything is paid for.
What the plan opens
$9/month, PRO. One flat price per business, no credit meter and no seat bands. Cancel any time.
Billed monthly by Stripe. The account is created from the payment, so there is no form to fill in first.
WHEN A RULE CHANGES
LeadGrade scores every inbound lead overnight and ranks the queue highest first. The scoring rules and the rails it will write back to both change. Leave an address and LeadGrade writes when one does.